| Season | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
|---|---|---|---|---|---|---|
| Birth Year | ||||||
| 2022 | 6U | |||||
| 2021 | 6U | 7U | ||||
| 2020 | 6U | 7U | 8U | |||
| 2019 | 6U | 7U | 8U | 9U | ||
| 2018 | 6U | 7U | 8U | 9U | 10U | |
| 2017 | 6U | 7U | 8U | 9U | 10U | 11U |
| 2016 | 7U | 8U | 9U | 10U | 11U | 12U |
| 2015 | 8U | 9U | 10U | 11U | 12U | 13U |
| 2014 | 9U | 10U | 11U | 12U | 13U | 14U |
| 2013 | 10U | 11U | 12U | 13U | 14U | 15U |
| 2012 | 11U | 12U | 13U | 14U | 15U | 16U |
| 2011 | 12U | 13U | 14U | 15U | 16U | 17U |
| 2010 | 13U | 14U | 15U | 16U | 17U | 18U |
| 2009 | 14U | 15U | 16U | 17U | 18U | 19U |
| 2008 | 15U | 16U | 17U | 18U | 19U | |
| 2007 | 16U | 17U | 18U | 19U | ||
| 2006 | 17U | 18U | 19U | |||
| 2005 | 18U | 19U | ||||
| 2004 | 19U |
Contact info
P.O. Box 1071
Wausau, WI 54402
